YARIS SPECIFICATION | ||||||||
TYPE | 1.5 J M/T | 1.5 J A/T | 1.5 E M/T | 1.5 E A/T | 1.5 S M/T | 1.5 S A/T Limited | 1.5 TRD Sportivo A/T | |
DIMENSION | ||||||||
Overall Length ( mm ) | 3,750 | |||||||
Overall Width ( mm ) | 1,695 | |||||||
Overall Height ( mm ) | 1,520 | |||||||
Wheelbase ( mm ) | 2,460 | |||||||
Tread | Front (mm) | 1,470 | ||||||
Rear (mm) | 1,460 | |||||||
Curb Weight ( kg ) | 1,035 | 1,055 | 1,035 | 1,055 | 1,055 | 1,075 | 1,075 | |
CHASSIS | ||||||||
Transmission | 5 Speed Manual | 4 Speed Automatic, Super ECT | 5 Speed Manual | 4 Speed Automatic, Super ECT | 5 Speed Manual | 4 Speed Automatic, Super ECT | ||
Gear Ratio | 1st | 3.545 | 2.847 | 3.545 | 2.847 | 3.545 | 2.847 | |
2nd | 1.904 | 1.552 | 1.904 | 1.552 | 1.904 | 1.552 | ||
3rd | 1.310 | 1.000 | 1.310 | 1.000 | 1.310 | 1.000 | ||
4th | 0.969 | 0.700 | 0.969 | 0.700 | 0.969 | 0.700 | ||
5th | 0.815 | - | 0.815 | - | 0.815 | - | ||
Reverse | 3.250 | 2.343 | 3.250 | 2.343 | 3.250 | 2.343 | ||
Final Gear Ratio | 4.312 | 4.237 | 4.312 | 4.237 | 4.312 | 4.237 | ||
Suspension | Front | MacPherson Struts with Coil Spring & Stabilizer 1.000 1.000 | ||||||
Rear | Torsion Beam with Coil Spring 0.700 0.700 | |||||||
Brake System | Front | Ventilated Disc Brake | Ventilated Disc Brake with ABS + EBD & BA | |||||
Rear | Drum | Drum with ABS + EBD & BA | Disc with ABS + EBD & BA | |||||
Tyre Size | 185 / 60 R 15 | |||||||
ENGINE | 1 NZ – FE | |||||||
Engine Type | IL 4 Cylinder , 16 Valves, DOHC, VVT-i | |||||||
Displacement ( cc ) | 1,497 | |||||||
Bore x Stroke (mm x mm) | 75.0 x 84.7 | |||||||
Maximum Power (ps/rpm) | 109 / 6,000 | |||||||
Maximum Torque (kgm/rpm) | 14.4 / 4,200 | |||||||
Fuel Tank Capacity (ltr) | 42 | |||||||
Fuel | System | Electronic Fuel Injection | ||||||
Type | Unleaded Gasoline |
Related Post
Show Comments
Hide Comments