Perfection 1500 cc engine hard backed VVT-i that are environmentally friendly Euro II compliant and suitable for use various road conditions.
Catalytic Converter
As Toyota's commitment to making vehicles cleaner and more environmentally friendly, Rush came Catalytic Converter. These tools work to reduce the risk of air pollution and vehicle exhaust gas contains NO2 and CO2.
With Intelligent Variable Valve Timing (VVT-i)
Type | 1,5 S A/T | 1,5 S M/T | 1,5 G A/T | 1,5 G M/T | |||||
Dimenssion | |||||||||
Overall Length | mm | 4.420 | |||||||
Overall width | mm | 1.745 | |||||||
Overall Height | mm | 1.74 | |||||||
Wheelbase | mm | 2.885 | |||||||
Distance Ground Wheels | Front | mm | 1.445 | ||||||
Rear | mm | 1.480 | |||||||
Curv Weigth (kg) | 11.200 | 1.185 | 1.190 | 1.175 | |||||
Chassis | |||||||||
Transmission | 4 speeed A/T | 5 speed M/T | 4 speed A/T | 5 speed M/T | |||||
Gear Ratio | 1st | 2.731 | 3.769 | 2.731 | 3.769 | ||||
2nd | 1.526 | 2.045 | 1.526 | 2.045 | |||||
3rd | 1.000 | 1.376 | 1.000 | 1.376 | |||||
4th | 0.896 | 1.000 | 0.896 | 1.000 | |||||
5th | 0.838 | 0.838 | |||||||
Reverse | 2.290 | 4.128 | 2.290 | 4.128 | |||||
Steering System | Electronic Power Steering Rack & Opinion | ||||||||
Suspenssion | Front | MacPherson Strut with Coil Spring & Stabilizer | |||||||
Rear | 4 Links with Coil Springs & Lateral Rod | ||||||||
Brake | Front | Disc | |||||||
Rear | Drum | ||||||||
Tyre | 235 / 60 R16 | ||||||||
Engiine | |||||||||
Type | 1,5 L, IL4, 16V, DOHC, VVT-i | ||||||||
isplacement | cc | 1,495 | |||||||
Max. Hrs Power | ps/rpm | 109/ 6000 | |||||||
Max. Torque | kgm/rpm | 14,4 / 4.400 | |||||||
Fuel System | Electronic Fuel Injection | ||||||||
Fuel | Unleaded Gasoline | ||||||||
Fuel Capacity | ltr | 45 | |||||||
Send a belief entirely on the performance of the 1.5L DOHC 16-valve engine with Intelligent Variable Valve Timing (VVT-i) fuel, effectively responsive and friendly environment.