Engineering |
TYPE | | | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 2354 | 2354 | 2354 |
Horsepower @ rpm (SAE net) | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 |
Torque (lb-ft @ rpm, SAE net) | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 |
Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 |
Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
| Standard | Standard | Standard |
Eco Assist™ System | Standard | Standard | Standard |
Real Time AWD (Intelligent Control System)™ | Available | Available | Available |
| Standard | Standard | Standard |
CARB Emissions Rating[1] | ULEV-2 | ULEV-2 | ULEV-2 |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
Transmissions |
| | | |
5-Speed Automatic Transmission |
|
|
|
2WD Gear Ratios: 1st: 2.652, 2nd: 1.517, 3rd: 1.037, 4th: 0.738, 5th: 0.537 Reverse: 2.000, Final Drive: 4.44 | Standard | Standard | Standard |
AWD Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566 Reverse: 2.000, Final Drive: 4.44 | Available | Available | Available |
Body/Suspension/Chassis |
| | | |
Unit-Body Construction | Standard | Standard | Standard |
| Standard | Standard | Standard |
Multi-Link Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.16 | 3.16 | 3.16 |
Steering Ratio | 16.66 | 16.66 | 16.66 |
Turning Diameter, Curb-to-Curb (ft) | 37.0 | 37.3 | 37.3 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes [in, front/rear; 2WD(AWD)] | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) |
Wheels | 16" Styled Steel | 17" Alloy | 17" Alloy |
All-Season Tires | 215 / 70 R16 100S | 225 / 65 R17 102T | 225 / 65 R17 102T |
Compact Spare Tire | Standard | Standard | Standard |
Exterior Measurements |
| | | |
Wheelbase (in) | 103.1 | 103.1 | 103.1 |
Length (in) | 178.3 | 178.3 | 178.3 |
Height (in, 2WD/AWD) | 64.7 / 65.1 | 64.7 / 65.1 | 64.7 / 65.1 |
Width (in) | 71.6 | 71.6 | 71.6 |
Track [in, front/rear; 2WD (AWD)] | 61.6 / 61.6 (61.5 / 61.5) | 61.7 / 61.7 (61.6 / 61.6) | 61.7 / 61.7 (61.6 / 61.6) |
Ground Clearance (in, (unladen) 2WD/AWD) | 6.3 / 6.7 | 6.3 / 6.7 | 6.3 / 6.7 |
Curb Weight (lbs, 2WD/AWD) | 3305 / 3426 | 3365 / 3490 | 3408 / 3529 3424 / 3545 (EX-L w/RES) 3424 / 3545 (EX-L w/Navi) |
Weight Distribution [%, front/rear; 2WD (AWD)] | 59 / 41 (58 / 42) | 58 / 42 (58 / 42) | 58 / 42 (57 / 43) 58 / 42 (58 / 42) (EX-L w/RES) 58 / 42 (58 / 42) (EX-L w/Navi) |
Towing Capacity (lbs) | 1500 | 1500 | 1500 |
Interior Measurements |
| | | |
Headroom (in, front/rear) | 39.9 / 38.6 | 38.0 / 38.6 | 38.0 / 38.6 |
Legroom (in, front/rear) | 41.3 / 38.3 | 41.3 / 38.3 | 41.3 / 38.3 |
Shoulder Room (in, front/rear) | 58.6 / 56.4 | 58.6 / 56.4 | 58.6 / 56.4 |
Hiproom (in, front/rear) | 54.5 / 53.1 | 54.5 / 53.1 | 54.5 / 53.1 |
Cargo Volume (cu ft, rear seat up/down) | 37.2 / 70.9 | 37.2 / 70.9 | 37.2 / 70.9 |
Passenger Volume (cu ft) | 104.1 | 101.5 | 101.5 |
Seating Capacity | 5 | 5 | 5 |
EPA Mileage Ratings[3] / Fuel |
| | | |
5-Speed Automatic (2WD; City/Highway/Combined) | 23 / 31 / 26 | 23 / 31 / 26 | 23 / 31 / 26 |
5-Speed Automatic (AWD; City/Highway/Combined) | 22 / 30 / 25 | 22 / 30 / 25 | 22 / 30 / 25 |
Fuel (gal) | 15.3 | 15.3 | 15.3 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Active Safety |
| | | |
Vehicle Stability Assist™ (VSA®) with Traction Control[4] | Standard | Standard | Standard |
Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard |
| Standard | Standard | Standard |
| Standard | Standard | Standard |
Passive Safety |
| | | |
| Standard | Standard | Standard |
| Standard | Standard | Standard |
| Standard | Standard | Standard |
| Standard | Standard | Standard |
3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
Child-Proof Rear Door Locks | Standard | Standard | Standard |
Exterior Features |
| | | |
One-Touch Power Moonroof with Tilt Feature |
| Standard | Standard |
Remote Entry System | Standard | Standard | Standard |
Security System |
| Standard | Standard |
Roof Rails |
|
| Standard |
Fog Lights |
| Standard | Standard |
Folding Power Side Mirrors including Expanded View Driver's Mirror | Standard | Body-Colored | Body-Colored / Heated |
Multi-Reflector Halogen Headlights with Auto-Off | Standard | Standard | with Auto-On/Off |
2-Speed/Intermittent Windshield Wipers | Standard |
|
|
Variable Intermittent Windshield Wipers |
| Standard | Standard |
Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard |
Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard |
Body-Colored Door Handles | Black | Standard | Standard |
Rear Privacy Glass |
| Standard | Standard |
Comfort & Convenience |
| | | |
Air Conditioning with Air-Filtration System | Standard | Standard |
|
Dual-Zone Automatic Climate Control System |
|
| Standard |
Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic[6] |
|
| Available |
Honda DVD Rear Entertainment System[7] |
|
| Available |
i-MID with 5-Inch LCD Screen and Customizable Feature Settings | Standard | Standard | Standard |
Multi-Angle Rearview Camera with Guidelines | Standard | Standard | Standard |
| Standard | Standard | Standard |
Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
Power Door and Tailgate Locks | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard |
Tilt and Telescopic Steering Column | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel |
|
| Standard |
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) |
Center Console | Standard | Standard | Standard |
Driver's and Front Passenger's Vanity Mirrors | Standard | Illuminated | Illuminated |
| Standard | Standard | Standard |
Instrument Panel-Mounted Shifter | Standard | Standard | Leather-Wrapped |
Beverage Holders, Front and Rear (8 total) | Standard | Standard | Standard |
12-Volt Power Outlets | Front and Center Console | Front and Center Console | Front and Center Console |
Glove Compartment | Standard | Standard | Standard |
Door-Pocket Storage Bins | Standard | Standard | Standard |
Driver's and Front Passenger's Seatback Pockets |
| Standard | Standard |
Map Lights | Standard | Standard | Standard |
Rear-Seat Center Armrest | Standard | Standard | Standard |
Driver-Side Garment Hook | Standard | Standard | Standard |
Remote Fuel Filler Door Release | Standard | Standard | Standard |
Rear Window Defroster | Standard | Standard | Standard |
Rear-Seat Heater Ducts | Standard | Standard | Standard |
Floor Mats | Standard | Standard | Standard |
Retractable Cargo Area Cover |
| Standard | Standard |
Cargo Area Tie-Down Anchors (4 total) | Standard | Standard | Standard |
Cargo Area Light | Standard | Standard | Standard |
Seating |
| | | |
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support |
|
| Standard |
Driver's Seat with Manual Height Adjustment | Standard | Standard |
|
Leather-Trimmed Seats |
|
| Standard |
Heated Front Seats |
|
| Standard |
Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| Standard | Standard | Standard |
Head Restraints at all Seating Positions | Standard | Standard | Standard |
Audio Systems |
| | | |
160-Watt AM/FM/CD Audio System with 4 Speakers | Standard |
|
|
160-Watt AM/FM/CD Audio System with 6 Speakers |
| Standard |
|
328-Watt AM/FM/CD Audio System with 7 Speakers, including Subwoofer |
|
| Standard |
XM® Radio[9] |
|
| Standard |
Pandora® Internet Radio Compatibility[10] | Standard | Standard | Standard |
Bluetooth® Streaming Audio[8][8] | Standard | Standard | Standard |
USB Audio Interface[11] | Standard | Standard | Standard |
MP3/Auxiliary Input Jack | Standard | Standard | Standard |
MP3/Windows Media® Audio (WMA) Playback Capability[12] | Standard | Standard | Standard |
Radio Data System (RDS) | Standard | Standard | Standard |
Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
Multi - Information Display |
| | | |
Average Fuel Economy Indicator | Standard | Standard | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Engine Oil Life Indicator | Standard | Standard | Standard |
Exterior Temperature Indicator | Standard | Standard | Standard |
Instant Fuel Economy Indicator | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
intelligent Multi - Information Display |
| | | |
Average Fuel Economy Indicator | Standard | Standard | Standard |
Average Speed Indicator | Standard | Standard | Standard |
| Standard | Standard | Standard |
Bluetooth® Streaming Audio[8] | Standard | Standard | Standard |
Clock | Standard | Standard | Standard |
Compass | Standard | Standard | Standard |
Customizable Feature Settings | Standard | Standard | Standard |
Elapsed Time Indicator | Standard | Standard | Standard |
Engine Oil Life Indicator | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
Multi-Angle Rearview Camera with Guidelines | Standard | Standard | Standard |
Pandora® Internet Radio Compatibility[10] | Standard | Standard | Standard |
| Standard | Standard | Standard |
Turn-By-Turn Directions |
|
| with Navigation |
Welcome Screen | Standard | Standard | Standard |
Instrumentation |
| | | |
12-Volt Batter-Charging System Indicator | Standard | Standard | Standard |
ABS Indicator | Standard | Standard | Standard |
Airbag System Indicator | Standard | Standard | Standard |
AWD Indicator | AWD models | AWD models | AWD models |
Brake System Indicator | Standard | Standard | Standard |
Coolant Temperature Indicator | Standard | Standard | Standard |
Cruise Control Indicators | Standard | Standard | Standard |
Door-Open Indicator | Standard | Standard | Standard |
DRL Indicator | Standard | Standard | Standard |
ECON Button | Standard | Standard | Standard |
ECON Mode Indicator | Standard | Standard | Standard |
Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
Fog Lights Indicator |
| Standard | Standard |
Fuel Level Indicator | Standard | Standard | Standard |
Headlights-On Indicator | Standard | Standard | Standard |
High-Beam Indicator | Standard | Standard | Standard |
Immobilizer System Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Low Tire-Pressure Indicator | Standard | Standard | Standard |
Maintenance Minder™Indicator | Standard | Standard | Standard |
Malfunction Indicator | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Seat-Belt Reminder Indicator | Standard | Standard | Standard |
Security System Indicator |
| Standard | Standard |
Shift Lever Position Indicator | Standard | Standard | Standard |
Speedometer | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard |
Tailgate-Open Indicator | Standard | Standard | Standard |
TPMS Indicator | Standard | Standard | Standard |
Transmission Indicator | Standard | Standard | Standard |
Turn Signal/Hazard Indicators | Standard | Standard | Standard |
VSA System and VSA-Off Indicators | Standard | Standard | Standard |