TOYOTA GT 86
Low Spec | High spec | |||||||||||||||||||||||
Performance | ||||||||||||||||||||||||
Max Power | 147 kW (197 hp) at 7000rpm | 147 kW (197 hp) at 7000rpm | ||||||||||||||||||||||
Max Torque | 205 N·m (151 ft·lbf) at 6600rpm | 205 N·m (151 ft·lbf) at 6600rpm | ||||||||||||||||||||||
Redline | 7400rpm | 7400rpm | ||||||||||||||||||||||
Max Speed | ||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||
Body style | Coupe | Coupe | ||||||||||||||||||||||
Doors | 2 | 2 | ||||||||||||||||||||||
Engine Location | Front | Front | ||||||||||||||||||||||
Engine | Subaru Boxer Flat4 | Subaru Boxer Flat4 | ||||||||||||||||||||||
Aspiration | NA | NA | ||||||||||||||||||||||
Cylinders | 4 | 4 | ||||||||||||||||||||||
Engine Capacity | 1998cc | 1998cc | ||||||||||||||||||||||
Bore and Stroke | 86.00mm x 86.00mm | 86.00mm x 86.00mm | ||||||||||||||||||||||
Compression Ratio | 12.5:1 | 12.5:1 | ||||||||||||||||||||||
Engine Construction | Aluminium alloy | Aluminium alloy | ||||||||||||||||||||||
Engine Lubrication | Wet sump | Wet sump | ||||||||||||||||||||||
Engine Manufacturer | Subaru | Subaru | ||||||||||||||||||||||
Bore/stroke ratio | 1.0 | 1.0 | ||||||||||||||||||||||
Fuel System | D-4S DI EFI | D-4S DI EFI | ||||||||||||||||||||||
Gearbox | 6-speed manual/6-speed auto | 6-speed manual/6-speed auto | ||||||||||||||||||||||
Drive type | Rear wheel drive | Rear wheel drive | ||||||||||||||||||||||
Brakes | Ventilated discs front, discs rear | Ventilated discs front and rear | ||||||||||||||||||||||
Suspension | Macpherson strut front, double wishbone rear | Macpherson strut front, double wishbone rear | ||||||||||||||||||||||
Wheels | 16 inch | 17 inch | ||||||||||||||||||||||
Tyres Front | 205/55R16 | 215/45R17 | ||||||||||||||||||||||
Tyres Rear | 205/55R16 | 215/45R17 | ||||||||||||||||||||||
LSD | Manual yes | Manual and auto | ||||||||||||||||||||||
Max turning circle | 10.8 | 10.8 | ||||||||||||||||||||||
Drag Co-efficient | 0.27 | 0.27 | ||||||||||||||||||||||
Frontal area | ||||||||||||||||||||||||
Dimensions and Weight | ||||||||||||||||||||||||
Overall Length | 4,240 mm (167 in) | 4,240 mm (167 in) | ||||||||||||||||||||||
Overall Width | 1,775 mm (70 in) | 1,775 mm (70 in) | ||||||||||||||||||||||
Overall Height | 1,285 mm (51 in) | 1,285 mm (51 in) | ||||||||||||||||||||||
Centre of gravity | 460mm | |||||||||||||||||||||||
Wheelbase | 2,570 mm (101 in) | 2,570 mm (101 in) | ||||||||||||||||||||||
Weight distribution (front) | 53% | 53% | ||||||||||||||||||||||
Track Front | 1,520 mm (60 in) | 1,520 mm (60 in) | ||||||||||||||||||||||
Track Rear | 1,640 mm (65 in) | 1,640 mm (65 in) | ||||||||||||||||||||||
Ground Clearance | 130 mm (5 in) | 130 mm (5 in) | ||||||||||||||||||||||
Kerb Weight | 1,210 kg (2,668 lb) | 1,250 kg (2,756 lb) | ||||||||||||||||||||||
Equipment | ||||||||||||||||||||||||
Air conditioning | Option | Standard auto climate control | ||||||||||||||||||||||
SRS | Front/side curtain airbags | Front/side curtain airbags | ||||||||||||||||||||||
Stability control | VSC (Vehicle stability control) | VSC (Vehicle stability control) | ||||||||||||||||||||||
Fluids and Capacities | ||||||||||||||||||||||||
Fuel Tank | 50 L (11 imp gal; 13 US gal) | 50 L (11 imp gal; 13 US gal) | ||||||||||||||||||||||
Fuel used | Premium unleaded | Premium unleaded | ||||||||||||||||||||||
Fuel Consumption City | ||||||||||||||||||||||||
Fuel Consumption Highway | ||||||||||||||||||||||||
Fuel Consumption Combined | 7,6L/100km; 13 km/l (37 mpg-imp; 31 mpg-US) | 8,0L/100km;12.4 km/l (35 mpg-imp; 29 mpg-US) | ||||||||||||||||||||||
C02 emissions | 160g/km | 160g/km | ||||||||||||||||||||||
Crankcase Oil Capacity | ||||||||||||||||||||||||
Coolant Capacity | ||||||||||||||||||||||||
Differential Capacity | ||||||||||||||||||||||||
Gearbox Oil Capacity |