TYPE | 4 X 4 | 4 X 2 | |||
2.7 V A/T | 2.7 G Lux A/T | 2.5 G A/T | 2.5 G M/T | ||
DIMENSION | |||||
Overall Length ( mm ) | 4,705 | ||||
Overall Width ( mm ) | 1,840 | ||||
Overall Height ( mm ) | 1,850 | ||||
Wheelbase ( mm ) | 2,750 | ||||
CHASSIS | |||||
Drive System | Four Wheel Drive | Two Wheels Drive | |||
Transmission | 4 Speed Automatic, ECT | 5 Speed Manual | |||
Suspension | Front | Double Wishbone with Coil Spring & Stabilizer | |||
Rear | 4 Link with Lateral Rod and Coil Spring | ||||
Brake System | Front | Ventilated Disc | |||
Rear | Drum | ||||
Tire Size | Alloy Wheel , 265 / 65 R 17 | ||||
ENGINE | 2 TR-FE | 2 KD-FTV | |||
Engine Type | 4 IL, 16 Valves, DOHC, VVT-i | 4 IL, 16 Valves, DOHC, D4D | |||
Displacement ( cc ) | 2,694 | 2,494 | |||
Bore X Stroke ( mm x mm ) | 95.0 x 95.0 | 92.0 x 93.8 | |||
Max Power ( Ps / rpm ) | 160.4 / 5,200 | 102 / 3,600 | |||
Max Torque ( Kgm / rpm ) | 24.6 / 3,800 | 26.5 / 1,600 – 2,400 | |||
Fuel | Type | Unleaded Gasoline | Diesel | ||
System | Electronic Fuel Injection | Common Rail Type | |||
Tank Capacity (ltr) | 65 |
Related Post
Show Comments
Hide Comments