NISSAN ALL NEW SERENA
Dimension
|
Mechanical
| 2.0L X | 2.0L HWS | 2.0L Panoramic |
Engine Code | MR20 | MR20 | MR20 |
Displacement (cc) | 1997 | 1997 | 1997 |
Max. Power | 108 kW (147 PS) / 5600 rpm | 108 kW (147 PS) / 5600 rpm | 108 kW (147 PS) / 5600 rpm |
Max. Torque | 206 Nm (21.0 kgf m) / 4400 rpm | 206 Nm (21.0 kgf m) / 4400 rpm | 206 Nm (21.0 kgf m) / 4400 rpm |
Transmission | CVT | CVT | CVT |
Brakes front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brakes rear | Disc | Disc | Disc |
Suspension Front | Independent MacPherson Strut with Stabilizer | Independent MacPherson Strut with Stabilizer | Independent MacPherson Strut with Stabilizer |
Suspension Rear | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer |
Fuel Tank Capacity | 60 litres | 60 litres | 60 litres |
Tyre Size | 195/60R16 | 195/60R16 | 195/60R16 |
Exterior
|
Interior
| 2.0L X | 2.0L HWS | 2.0L HWS |
2nd Row Seats Left | Reclining, sliding, sideways sliding and flat folding | Reclining, sliding, sideways sliding and flat folding | Reclining, sliding, sideways sliding and flat folding |
2nd Row Seats Center | SMART (Seat, Multi table with cup holder, Armret, Tissue box), reclining and long sliding (1st-2nd row) | SMART (Seat, Multi table with cup holder, Armret, Tissue box), reclining and long sliding (1st-2nd row) | SMART (Seat, Multi table with cup holder, Armret, Tissue box), reclining and long sliding (1st-2nd row) |
2nd Row Seats Right | Reclining, sliding and chip-up with under seat storage | Reclining, sliding and chip-up with under seat storage | Reclining, sliding and chip-up with under seat storage |
Window Sun Shade | with | with | with |
AC type | Auto (with digital display) | Auto (with digital display) | Auto (with digital display) |
AC Rear Cooler with Roof Vents | with | with | with |
Audio Head Unit | DVD 2DIN wide 6 inch touchscreen display with bluetooh | DVD 2DIN wide 6 inch touchscreen display with bluetooh | DVD 2DIN wide 6 inch touchscreen display with bluetooh |
Rear Entertainment System | Motorized 10-inch roof mounted LCD screen | Motorized 10-inch roof mounted LCD screen | Motorized 10-inch roof mounted LCD screen |
Engine Start Button | with | with | with |
Eco Mode Switch | with | with | with |
Cruise Control | with | with | with |
Panoramic Glass Roof | without | without | with |
Safety & Security
| 2.0L X | 2.0L HWS | 2.0L Panoramic |
Safety Belt Front Seat | 3-point ELR with pretensioner and load limiter x2 | 3-point ELR with pretensioner and load limiter x2 | 3-point ELR with pretensioner and load limiter x2 |
Safety Belt 2nd Row Seats | 3-point ELR x2 + center 2-point x1 | 3-point ELR x2 + center 2-point x1 | 3-point ELR x2 + center 2-point x1 |
Safety Belt 3rd Row Seats | 3-point ELR x2 + center 2-point x1 | 3-point ELR x2 + center 2-point x1 | 3-point ELR x2 + center 2-point x1 |
SRS Airbags Front Airbag | Driver & front passenger | Driver & front passenger | Driver & front passenger |
SRS Airbags Side Airbag | without | Driver & front passenger | Driver & front passenger |
SRS Airbags Curtain Airbag | without | 1st, 2nd & 3rd rows | 1st, 2nd & 3rd rows |
Braking System | ABS, EBD, BA | ABS, EBD, BA | ABS, EBD, BA |
Intelligent Key | with | with | with |
Immobilizer | with | with | with |
Alarm with Shock Sensor | with | with | with |
Parking Sensor | with | with | with |
Rear Camera | without | with | with |