TECHNICAL SPECIFICATION | All New Xenia | ||||
D | M | X | R M/T | R A/T | |
DIMENSION | |||||
Length x Width x Height Overall (mm) | 4140 x 1660 x 1685 | 4140 x 1660 x 1695 | |||
Distance Axis Wheels (mm) | 2655 | ||||
Distance Cornerstone of wheels front / rear (mm) | 1425 / 1435 | ||||
Height from the ground (mm) | 190 | 200 | |||
WEIGHT | |||||
Empty Weight / Total Vehicle (kg) | 1005/1540 | 1030/1540 | 1080/1585 | 1065/1585 | 1050/1585 |
SEATING CAPACITY | 7 | ||||
PERFORMANCE | |||||
Minimum turning radius(mm) | 4.6 | 4.7 | |||
MACHINE | |||||
Type | EJ-VE DOHC VVT-i | K3-VE DOHC VVT-i | |||
Cylinder capacity (cc) | 989 | 1298 | |||
Number of cylinders | 3 cylinders | 4 | |||
Number of valves | 12 | 16 | |||
Bore x stroke (mm) | 72,0 x 81,0 | 72,0 x 79,7 | |||
Maximum Power(PS/rpm) | 63/5600 | 92/6000 | |||
Maximum torque (kg-m/rpm) | 9,2/3600 | 11,9/4400 | |||
Fuel Systems | EFI | ||||
Fuel | Gasoline Without Lead | ||||
Fuel tank capacity (Liters) | 45 | ||||
TRANSMISSION | |||||
Study Manual | Manual, 5 | Automatic, 4 | |||
Gear Ratio | I .3,769 | I .3,769 | I .3,769 | I .2,731 | I . 2,731 |
II .2,045 | II .2,045 | II .2,04 | II .1,526 | II . 1,526 | |
III.1,457 | III.1,457 | III.1,376 | III.1,000 | III . 1,000 | |
IV.1,000 | IV.1,000 | IV.1,000 | IV.0,696 | IV . 0,696 | |
V .0,838 | V .0,838 | V .0,838 | V . 0,838 | ||
R .4,128 | R .4,128 | R .4,128 | R .2,290 | R . 2,290 | |
Final gear ratio | 5.571 | 5.571 | 5.125 | 5.571 | 5.571 |
STEERING SYSTEM | |||||
Type | Rack & Pinion with Power Steering | ||||
DISC BRAKE | |||||
Front / rear / parking Disc Brake | Disc/Drum, Leading & Trailing / | ||||
SUSPENSION | |||||
Front | Mac Pherson Struts with a snail | Mac Pherson Struts with a snail and Rear stabilizer | |||
Rear | 5-5 Rear-link, rigid-axle with a snail | ||||
TIRE | 165/80R13 | 185/70R14 | |||
Features & Equipment Exterior | |||||
Front Grille | body color | chrome | |||
Pillar black out | - | √ | - | √ | √ |
Electric Outer Mirror | - | √ | - | √ | √ |
Rear wiper | - | √ | - | √ | √ |
Outer Door Handle | grid type (body color) | ||||
Back Door | with opener | ||||
Interior | |||||
Dashboard | 2-tone (dark grey-grey) | 2-tone (dark grey-beige) | |||
Seat Color | Grey | Beige | Beige | Beige | Beige |
Headlining | molded | ||||
Door trim | molded | molded with fabric | molded | molded with fabric | molded with fabric |
Quarter Trim | - | molded | |||
Luggage & Decktrim | board | molded | |||
AC register knob | √ | √ (with chrome ornament) | |||
Sun visor | √ | √ (passenger side with mirror) | |||
Function & Comfort | |||||
Air Conditioner | single blower | double blower | |||
Tilt steering | - | √ | |||
Power Window | √ | ||||
Tacho Meter | √ | ||||
Odo/Trip meter | digital | ||||
Clock | digital (integrated in meter combination) | ||||
Intermittent Wiper | - | √ | - | √ | √ |
One Touch Tumble | √ (2nd row seat) | ||||
Seat Slide Function | √ (1 st row seat) | √ (1 st & 2nd row seat) | |||
Separate seat back (3rd row seat) | √ (50:50) | ||||
Seat back pocket | - | √ (Driver & Passenger Side) | |||
Safety | |||||
TAF body | √ | ||||
Seat belt | √ (1st & 2nd row seat) | √ (1 st, 2nd & 3rd row seat) | |||
Head rest | √ | √ (1 st, 2nd & 3rd row seat) |
Related Post
Show Comments
Hide Comments