New VIOS
MADE TO IMPRESS OTHER
MADE TO IMPRESS OTHER
| TYPE | 1.5 TRD Sportivo A/T | 1.5 G A/T | 1.5 G M/T | 1.5 E M/T | |
| DIMENSION | |||||
| Overall Length ( mm ) | 4,300 | ||||
| Overall Width ( mm ) | 1,700 | ||||
| Overall Height ( mm ) | 1,460 | ||||
| Wheelbase ( mm ) | 2,550 | ||||
| Tread | Front (mm) | 1,470 | 1,480 | ||
| Rear (mm) | 1,460 | 1,470 | |||
| Curb Weight ( kg ) | 1,050 | 1,040 | 1,020 | ||
| CHASSIS | |||||
| Transmission | 4 Speed Automatic, Super ECT | 5 Speed Manual | |||
| Gear Ratio | 1st | 2.847 | 3.545 | ||
| 2nd | 1.552 | 1.904 | |||
| 3rd | 1.000 | 1.310 | |||
| 4th | 0.700 | 0.969 | |||
| 5th | - | 0.815 | |||
| Reverse | 2.343 | 3.250 | |||
| Suspension | Front | MacPherson Strut with Coll Spring & Stabilizer | |||
| Rear | Torsion Beam with Coil Spring | ||||
| Brake System | Front | Ventilated Disc | |||
| Rear | Disc | Drum | |||
| System | ABS + EBD & BA | ||||
| Wheel Disc, Tyre Size | Alloy Wheel, 185 / 60 R 15 | Alloy Wheel, 175 / 65 R 14 | |||
| ENGINE | 1NZ – FE | ||||
| Engine Type | 4 Cylinders in-line, 16 Valve, DOHC, VVT-i | ||||
| Displacement ( cc ) | 1,497 | ||||
| Bore x Stroke (mmxmm) | 75.0 x 84.7 | ||||
| Max. Power (ps/rpm) | 109 / 6,000 | ||||
| Max. Torque (kgm/rpm) | 14.5 / 4,200 | ||||
| Tank Capacity ( ltr ) | 42 | ||||
| Fuel | Type | Unleaded Gasoline | |||
| System | Electronic Fuel Injection (EFI) | ||||


