TOYOTA Prius Hybrid
| TYPE | Prius Gen-3 | |
| Dimension | ||
| Length mm | 4,460 | |
| Width mm | 1,745 | |
| Height mm | 1,480 | |
| Wheelbase mm | 2,700 | |
| Tread ( Front) mm | 1,525 | |
| Tread (Rear) mm | 1,520 | |
| Ground Clearance mm | 140 | |
| Turning Radius | 5,2 | |
| Curb Weight Kg | 1420 | |
| | ||
| SASIS / CHASSIS | ||
| Wheel Drive System | FWD | |
| Transmission | P410 (CVT) | |
| Gear Ratio | 1st | 2.683 |
| 2nd | 2.683 | |
| 3rd | 2.683 | |
| 4th | 2.683 | |
| 5th | 2.683 | |
| 6th | - | |
| Reverse | 2.683 | |
| Final Gear Ratio | 3.267 | |
| Suspension | Front Type | Macpershon Strut |
| Rear Type | Torsion Beam | |
| Brake System | Front Type | 15 Ventilated Disc |
| Rear Type | 15 Solid Disc | |
| Additional Brake System | ABS, EBD | |
| Steering Gear | EPS, Rack & Pinion | |
| Tire Size | 195/65 R15 | |
| MACHINE | ||
| Machine Serial | 2ZR-FXE | |
| Engine Type | 1L4 Cylinder, Dual VVT-i | |
| Displacement (cc) | 1,797 | |
| Bore X Stroke (cc) | 80.5 x 88.3 | |
| Max Power ( Ps / rpm ) | 73(99.3) / 5200 | |
| Max Torque ( Kgm / rpm ) | 142 (14.4) / 4000 | |
| Fuel | Type | Gasoline |
| System | 142 (14.4) / 4000 | |
| Tank Capacity (ltr) | 45 | |
| Steering | EPS | |


