PRIDE of HAPPINESS
Grand New Kijang Innova
Grand New Kijang Innova
| TYPE | A / T | M / T | |||||||||||
| V | G | E | V | G | E | J | |||||||
| 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | 2.5L Diesel | 2.0L Gasoline | ||
| DIMENSION | |||||||||||||
| Overall Length (mm) | 4,585 | ||||||||||||
| Overall Width (mm) | 1,775 | 1,760 | 1,775 | 1,760 | |||||||||
| Overall Height (mm) | 1,750 | ||||||||||||
| Wheelbase (mm) | 2,750 | ||||||||||||
| Tread | Front (mm) | 1,510 | |||||||||||
| Rear (mm) | 1,510 | ||||||||||||
| Curb Weight (kg) | 1,545 | 1,640 | 1,535 | 1,635 | 1,525 | 1,530 | 1,600 | 1,525 | 1,600 | 1,520 | 1,595 | 1,480 | |
| CHASSIS | |||||||||||||
| Transmission | 4 Speed Automatic, ECT | 5 Speed Manual | |||||||||||
| Gear Ratio | 1st | 2.826 | 2.804 | 2.826 | 2.804 | 2.826 | 3.928 | ||||||
| 2nd | 1.493 | 1.531 | 1.493 | 1.531 | 1.493 | 2.142 | |||||||
| 3rd | 1.000 | 1.397 | |||||||||||
| 4th | 730 | 705 | 730 | 705 | 730 | 1.000 | |||||||
| 5th | - | - | - | | - | 851 | |||||||
| Reverse | 2.703 | 2.393 | 2.703 | 2.393 | 2.703 | 4.743 | |||||||
| Suspension | Front | Double Wishbone with Coil Spring & Stabilizer | |||||||||||
| Rear | 4 Link with Coil Spring and Lateral Rod | ||||||||||||
| Brake System | Front | Ventilated Disc | |||||||||||
| Rear | Drum | ||||||||||||
| Additional System | ABS & LSPV | LSPV | ABS & LSPV | LSPV | |||||||||
| Velg & Tire Size | Alloy Wheel , 205 / 65 R15 | Steel black + Wheel Cap ,195/70R14 | |||||||||||
| MESIN / ENGINE | 1TR-FE | 2KD-FTV (A/T) | 2KD-FTV (M/T) | ||||||||||
| Engine Type | 4 Cylinder in-line, 16 Valve, DOHC, VVT-i | 4 Cylinder in-line, 16 Valve, DOHC, D-4D | |||||||||||
| Displacement (cc) | 1,998 | 2,494 | |||||||||||
| Bore x Stroke (mm x mm) | 86.0 x 86.0 | 92.0 x 93.8 | |||||||||||
| Max Power (ps/rpm) | 136 / 5,600 | 102 / 3,600 | |||||||||||
| Max Torque (kgm/rpm) | 18.6 / 4,000 | 26.5 / 1,600-2,400 | 20.4 / 1,400-3,200 | ||||||||||
| Tank Capacity (ltr) | 55 | ||||||||||||
| Fuel | Type | Gasoline | Diesel | ||||||||||
System | Electronic Fuel Injection (EFI) | Common Rail Type | |||||||||||


