More Convenient in Transporting Passengers or Goods
| TECHNICAL SPECIFICATIONS | MINI BUS | BLIND VAN | ||||
| 1.3 | 1.5 | 1.3 | 1.5 | |||
| D | D | |||||
| FACE FACE | FRONT FACING | FACE FACE | ||||
| DIMENSI | ||||||
Length x Width x Height Overall (mm) | 4405 x 1665 x 1900 | |||||
Wheelbase (mm) | 2650 | |||||
Distance departure wheels front (mm) | 1460/1440 | |||||
Height from the ground (mm) | 165 | |||||
| WEIGHT | ||||||
Empty vehicle weight (kg) | 1840 | 2000 | ||||
| PASSENGER CAPACITY | ||||||
| Number | 9 | 8 | 9 | 2 | ||
| PERFORMANCE | ||||||
| Minimum turning radius | 4.7 | |||||
| MACHINE | ||||||
| Type | K3 - DE, DOHC | 3SZ - VE, DOCH VVTi | K3 - DE, DOHC | 3SZ - VE, DOCH VVTi | ||
Cylinder capacity (cc) | 1298 | 1495 | 1298 | 1495 | ||
| Number of cylinders | 4 | |||||
| Number of valves | 16 | |||||
Bore x stroke (mm) | 72,0 x 79,7 | 72,0 x 91,8 | 72,0 x 79,7 | 72,0 x 91,8 | ||
Maximum Power (PS/rpm) | 88/6000 | 97/6000 | 88/6000 | 97/6000 | ||
Maximum Torque (Kg.m/rpm) | 11,7/4400 | 13,7/4400 | 11,7/4400 | 13,7/4400 | ||
| Fuel system EFI | EFI (Electronic Fuel Injection) | |||||
Fuel tank capacity (Liters) | 43 | |||||
| TRANSMISSION | ||||||
| Type | Manual, 5 Speed forward | |||||
| Gear Ratio | Gear 1 : 4.059 | Gear 1 : 3.769 | Gear 1 : 4.059 | Gear 1 : 3.769 | ||
| Gear 2 : 2.390 | Gear 2 : 2.045 | Gear 2 : 2.390 | Gear 2 : 2.045 | |||
| Gear 3 : 1.457 | Gear 3 : 1.376 | Gear 3 : 1.457 | Gear 3 : 1.376 | |||
| Gear 4 : 1.000 | Gear 4 : 1.000 | Gear 4 : 1.000 | Gear 4 : 1.000 | |||
| Gear 5 : 0.838 | Gear 5 : 0.838 | Gear 5 : 0.838 | Gear 5 : 0.838 | |||
Reverse : 4.128 | Reverse : 4.128 | Reverse : 4.128 | Reverse : 4.128 | |||
| Final gear ratio | 5.125 | 4.875 | 5.125 | 4.875 | ||
| STEERING SYSTEM | ||||||
| Type | Rack & Pinion | Rack & Pinion denganPower Steering | Rack & Pinion | Rack & Pinion denganPower Steering | ||
| BRAKE | ||||||
| Front / Rear / Parking Brake Discs | Disc ventilated with booster / Drums, leading and trailing / Mechanical on rear wheels | |||||
| SUSPENSION | ||||||
| Front | Mac Pherson Struts with a snail | |||||
| Rear | 5 link, rigid-axle with a snail | |||||
| WHEEL | ||||||
| Size | 165 R13 - C | |||||
| Type | Alloy Rims | Standard Rims | ||||


