SUZUKI ERTIGA
| DIMENSION | ERTIGA | |||
| GA | GL | GX | ||
| Overall length | mm | 4,265 | ||
| Overall width | mm | 1,695 | ||
| Overall height | mm | 1,685 | ||
| Wheelbase | mm | 2,740 | ||
| Front tread | mm | 1,480 | ||
| Rear tread | mm | 1,490 | ||
| Ground clearance | mm | 185 | ||
| minimum turning radius | m | 5.2 | ||
| ENGINE | ||||
| Type | K14B | |||
| Cylinder | 4 in-line | |||
| Number of valves | 16 | |||
| Piston displacement | cc | 1,373 | ||
| Bore x Stroke | mm | 73.0 x 82.0 | ||
| Compression ratio | 10 | |||
| Maximum output | PS/rpm | 95/6,000 | ||
| Maximum torque | Nm/rpm | 130/4,000 | ||
| Fuel distribution | Multi point injection | |||
| TRANSMISSION | ||||
| Gear ratio | 1 | 3.909 | ||
| 2 | 2.043 | |||
| 3 | 1.407 | |||
| 4 | 1.064 | |||
| 5 | 0.815 | |||
| reverse | 3.250 | |||
| Final gear ratio | 4.687 | |||
| CHASIS | ||||
| Steering | Rack& Pinion | |||
| Suspension | front | MacPhersostnr ut with coil spring | ||
| rear | Torsionb eamw ithc oils pring | |||
| Brakes | ABS | - | ABS (EBD&BA) | |
| front | Ventilated disc | |||
| rear | Leading / Trailing Drum | |||
| yres | 185/65 R15 | |||
| WEIGHT | ||||
| Curb weight | Kg | 1160 | 1175 | 1180 |
| Gross vehicle weight | Kg | 1760 | ||
| CAPACITY | ||||
| Seating capacity | person | 7 | ||
| Fuel tank capacity | litres | 45 | ||


