| TYPE | MANUAL (M/T) | AUTOMATIC (A/T) | |||||
| 1.3 E | 1.3 G | 1.5 G | 1.3 E | 1.3 G | |||
| DIMENSION | |||||||
| Overall Length ( mm ) | 4,140 | ||||||
| Overall Width ( mm ) | 1,660 | ||||||
| Overall Height ( mm ) | 1,695 | ||||||
| Wheelbase ( mm ) | 2,655 | ||||||
| Tread | Front (mm) | 1,425 | |||||
| Rear (mm) | 1,435 | ||||||
| ground cleaner (mm) | 200 | ||||||
| ENGINE | K3 – VE | 3SZ – VE | K3 – VE | ||||
| Engine Type | IL, 4 Cylinder, 16 V, DOHC, VVT-i | ||||||
| Displacement ( cc ) | 1,298 | 1,495 | 1,298 | ||||
| Maximum Power (PS/rpm) | 92 / 6,000 | 104 / 6,000 | 92 / 6,000 | ||||
| Maximum Torque (kgm/rpm) | 11.9 / 4,400 | 13.9 / 4,400 | 11.9 / 4,400 | ||||
| Fuel | Type | Unleaded Gasoline | |||||
| System | Electronic Fuel Injection (EFI) | ||||||
| Tank Capacity (Ltr) | 45 | ||||||
| CHASSIS | |||||||
| Transmission | 5 Speed A/T | 4 Speed A/T | |||||
| Gear Ratio | 1st | 3.769 | 2.731 | ||||
| 2nd | 2.045 | 1.526 | |||||
| 3rd | 1.376 | 1.000 | |||||
| 4th | 1.000 | 696 | |||||
| 5th | 838 | - | |||||
| Reverse | 4.128 | 2.290 | |||||
| Final Gear Ratio | 5.125 | 4.875 | 5.571 | ||||
| steering system | Rack & Pinion with Electrik Power Steering (EPS) | ||||||
| Suspension | Front | MacPherson Strut with Coil Spring | |||||
| Rear | 4 Link with Coil Spring | ||||||
| Brake System | Front | Ventilated Disc | |||||
| Rear | Tromol / Drum | ||||||
| Tyre Size | 185/70 R14 | 185/65 R15 | 185/70 R14 | ||||
Related Post
Show Comments
Hide Comments


