SUV with High Ground Clearance and 7 seather
| SPECIFICATIONS | TS | TX | |||
| A/T | M/T | A/T | M/T | ||
| DIMENSION | |||||
| Length x Width x Height Overall | (mm) | 4385x1695x1695 | 4425x1695x1740 | ||
| Wheelbase | (mm) | 2685 | |||
| Distance departure wheels front / rear | (mm) | 1445/1460 | |||
| Height from the ground | (mm) | 200 | |||
| WEIGHT | |||||
| Weight empty / Total Vehicle | (kg) | 1160x1615 | 1135x1590 | 1175x1590 | 1165x1590 |
| SEATING CAPACITY | 7 | ||||
| PERFORMANCE | |||||
| Minimum turning radius | (m) | 5.3 | |||
| MACHINE | |||||
| Type | 3SZ-VE DOHC VVT-i Water Cooled | ||||
| Cylinder capacity | (cc) | 1495 | |||
| Number of valves | 16 | ||||
| Bore x stroke | (mm) | 72.0 x 91.8 | |||
| Maximum power | (ps/rpm) | 109/6000 | |||
| Maximum torque | (kg - Nm/rpm) | 14.4/4.400 | |||
| Fuel system | EFI (Electronic Fuel Injection) | ||||
| Fuel Type | Gasoline Without Lead | ||||
| Fuel tank capacity | (Liters) | 45 | |||
| TRANSMISSION | |||||
| Type | Automatic, 4 speed forward | Manual, 5 forward speed | Automatic, 4 forward speed | Manual, 5 speed forward | |
| Gear ratio | I: 2,731 | I:3,769 | I: 2,731 | I: 3,796 | |
| II: 1,526 | II:2,045 | II: 1,526 | II: 2,045 | ||
| III: 1,000 | III: 1,376 | III: 1,000 | III: 1,376 | ||
| IV: 0,696 | IV: 1,000 | IV: 0,696 | IV: 1,000 | ||
| V: 0,838 | V: 0,838 | ||||
| R: 2,290 | R: 4,128 | R: 2,290 | R: 4,128 | ||
| Final gear ratio | 5.857 | 5.571 | 5.857 | 5.571 | |
| STEERING SYSTEM | |||||
| Type | Rack & Finion with Electric Power Steering | ||||
| DISC BRAKE | |||||
| Front / Rear / Parking Disc Brake | discs with booster drum, leading and trailing | ||||
| SUSPENSION | |||||
| Front | MacPherson Strut without a snail & stabilizer | ||||
| Rear | 5-link, rigid-axle with a snail | ||||
| WHEEL | |||||
| Size | 215/65 R16 | ||||
| Type | Alloy Wheel | ||||


