Perfect of Family Happinees
| TECHNICAL SPECIFICATIONS | D | M | X | X A/T |
| DIMENSION | ||||
Length x Width x Height(mm) | 4.165 x 1.665 x 1.915 | |||
Wheelbase (mm) | 2650 | |||
Distance departure wheels front / rear (mm) | 1.440/1.420 | |||
Height from the ground (mm) | 180 | |||
| WEIGHT | ||||
Total Vehicle Weight (kg) | 1850 | |||
| SEATING CAPACITY | 8 | |||
| PERFORMANCE | ||||
Minimum turning radius (m) | 5.2 | |||
| MACHINE | ||||
| Type | 3SZ-VE DOHC VVT-i | |||
Cylinder capacity (cc) | 1495 | |||
| Number of cylinders | 4 | |||
| Number of valves | 16 | |||
Bore x stroke (mm) | 72,0 x 91,8 | |||
Maximum Power (PS/rpm) | 97 / 6000 | |||
| Maximum torque | 1,37 / 4400 | |||
| Fuel system | EFI (Electronic Fuel Injection ) | |||
| Fuel | Gasoline Without Lead | |||
Fuel tank capacity (Liters) | 43 | |||
| TRANSMISSION | ||||
| Type | Manual, 5 forward speed | Automatic, 4-speed forward | ||
| Gear ratio | 1:3,769 | 1:3,769 | 1:3,769 | 1:2,731 |
| 2:2,045 | 2:2,045 | 2:2,045 | 2:1,526 | |
| 3:1,376 | 3:1,376 | 3:1,376 | 3:1,000 | |
| 4:1,000 | 4:1,000 | 4:1,000 | 4:0,696 | |
| 5:0,838 | 5:0,838 | 5:0,838 | ||
| Final gear ratio | 5,125 | |||
| STEERING SYSTEM | ||||
| Type | Rack & Pinion with Power Steering | |||
| Discs Brake | ||||
| Front / Rear / Parking Discs Brake | Disc ventilated with a booster / Drums, leading and trailing / S Mechanism on the rear wheels | |||
| SUSPENSION | ||||
| Front | McPherson Struts with a snail and stabilizer | |||
| Rear | 5 link, rigid-axle with a snail | |||
| WHEEL | ||||
| Size | 195/65 R15 | |||
| Type | wheel alloy | wheel alloy | ||
| SAFETY | ||||
| Seat belt 1st Row | 3 points ELR x 2 | |||
| 2nd Row | 3 points ELR x 2 + 2 Points NR | |||
| 3rd Row | - | 3 points ELR x 2 + 2 points NR | ||
| Hight Mount Stop Lamp | - | - | Yes | |
| Strukrur Body | Monocoque | |||


